Southwest Transportation Covid-19 Prevention Plan
Fresno County Health Dept. School Guidance
2023 Consumer Confidence Report
SOUTHWEST TRANSPORTATION |
CLASS SCHEDULES |
August 19th - 23rd, 2024 |
September 23rd - 27th, 2024 |
November 4th - 8th, 2024 |
January 27th - 31st, 2025 |
March 24th - 28th, 2025 |
May 12th - 16th, 2025 |
INSERVICE MEETINGS | ||
September 17th, 2024 | Monthly Inservice | 9:00 AM |
October 15th, 2024 | Monthy lnservice | 9:00 AM |
November 19th, 2024 | Monthy lnservice | 9:00 AM |
December 17th, 2024 | Monthly Inservice | 9:00 AM |
January 21st, 2025 | Monthy lnservice | 9:00 AM |
February 18th, 2025 | Monthy lnservice | 9:00 AM |
March 18th, 2025 | Monthly Inservice | 9:00 AM |
April 22nd, 2025 | Monthly Inservice | 9:00 AM |
May 20th, 2025 | Monthly Inservice | 9:00 AM |
Not a group type
Group visibility:
Public - accessible to all site users